2 Çökme Tutma Katkısı için Hidroksietil Akrilat
$1150-1350 /Ton
| Ödeme şekli: | L/C,T/T,Paypal |
| Incoterm: | FOB,CIF,EXW,CIP |
| Min. sipariş: | 6 Ton |
| Ulaşım: | Ocean,Land |
| Liman: | Lianyungang,Qingdao,Shanghai |
$1150-1350 /Ton
| Ödeme şekli: | L/C,T/T,Paypal |
| Incoterm: | FOB,CIF,EXW,CIP |
| Min. sipariş: | 6 Ton |
| Ulaşım: | Ocean,Land |
| Liman: | Lianyungang,Qingdao,Shanghai |
model numarası.: WX-RM04
| Satış Birimleri | : | Ton |
| Paket Türü | : | 200KG/Davul; 1000KG/IBC |
The file is encrypted. Please fill in the following information to continue accessing it
| Test Items | > 99.0% (stabilized) |
| Appearance | Clear, colorless to paleyellowliquid. |
| Odor | Characteristic pungent odor. |
| Boiling Point | 210-215 °Cat 1013 hPa |
| Melting Point | <-60°C |
| Flash Point | 99 °C (Closed Cup) |
| Density | 1.106 g/cm2 at 20 °C |
| Vapor Pressure | <0.1hPaat 20°C |
| Solubility | Miscible with water and common organic solvents. |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.